SIZE CHART
MEN'S COLLECTION
MENS REVER COLLAR SHIRT
Measurement In: Centimetres
| 📏 | DESCRIPTION | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| 1 | BODY LENGTH FROM HPS | 70 | 72.5 | 75 | 77.5 | 80 |
| 2 | 1/2 CHEST | 56 | 58.5 | 61 | 63.5 | 66 |
| 3 | 1/2 BOTTOM | 57 | 59.5 | 62 | 64.5 | 67 |
| 4 | SHOULDER P TO P | 50 | 52.5 | 55 | 57.5 | 60 |
Swipe left/right to see full chart 👉
MEN'S SILK SHORT
Measurement In: Centimetres
| 📏 | DESCRIPTION | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| 1 | 1/2 WAIST RELAXED FLAT | 38.5 | 41 | 43.5 | 46 | 48.5 |
| 2 | 1/2 HIP 8" INC W/B | 58 | 60.5 | 63 | 65.5 | 68 |
| 3 | 1/2 THIGH AT CROTCH | 37.75 | 39 | 40.25 | 41.5 | 42.75 |
| 4 | LEG OPENING HEM STRAIGHT | 36.75 | 38 | 39.25 | 40.5 | 41.75 |
Swipe left/right to see full chart 👉
WOMEN'S COLLECTION
WOMEN SILK SHIRT
Measurement In: Centimetres
| 📏 | DESCRIPTION | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|
| 1 | BODY LENGTH FROM C/B | 75.5 | 77 | 78 | 79.5 | 81 |
| 2 | 1/2 CHEST | 51.5 | 53 | 54 | 55.5 | 57.5 |
| 3 | 1/2 BOTTOM | 49.5 | 51 | 52 | 53.5 | 55.5 |
| 4 | SHOULDER P TO P | 42.5 | 44 | 45 | 46 | 47.5 |
Swipe left/right to see full chart 👉
WOMEN SILK PANT
Measurement In: Centimetres
| 📏 | DESCRIPTION | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|
| 1 | 1/2 WAIST RELAXED | 33 | 35.5 | 38 | 40.5 | 43 |
| 2 | 1/2 HIP 7" BELOW W/B | 50.5 | 53 | 55.5 | 58 | 60.5 |
| 3 | 1/2 THIGH | 32.5 | 33.75 | 35 | 36.25 | 37.5 |
| 4 | BOTTOM WIDTH | 25 | 26 | 27 | 28 | 29 |
Swipe left/right to see full chart 👉
