SIZE CHART
MENS REVER COLLAR SHIRT
MEASUREMENT IN: CENTIMETRES
| 📏 | DESCRIPTION | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| 1 | BODY LENGTH FROM HPS | 70 | 72.5 | 75 | 77.5 | 80 |
| 2 | 1/2 CHEST | 56 | 58.5 | 61 | 63.5 | 66 |
| 3 | 1/2 BOTTOM | 57 | 59.5 | 62 | 64.5 | 67 |
| 4 | SHOULDER P TO P | 50 | 52.5 | 55 | 57.5 | 60 |
SIZE CHART
MENS PRINTED LONG SLEEVE SHIRT
MEASUREMENT IN: CENTIMETRES
| 📏 | DESCRIPTION | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| 1 | BODY LENGTH FROM C/B | 76.5 | 79 | 80 | 81 | 81 |
| 2 | 1/2 CHEST | 52.5 | 55 | 57.5 | 60 | 62.5 |
| 3 | 1/2 BOTTOM | 51.5 | 54 | 56.5 | 59 | 61.5 |
| 4 | SHOULDER P TO P | 38 | 40.5 | 43 | 45.5 | 48 |
SIZE CHART
MEN'S SILK SHORT
MEASUREMENT IN: CENTIMETRES
| 📏 | DESCRIPTION | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| 1 | 1/2 WAIST RELAXED FLAT | 38.5 | 41 | 43.5 | 46 | 48.5 |
| 2 | 1/2 HIP 8" INC W/B | 58 | 60.5 | 63 | 65.5 | 68 |
| 3 | 1/2 THIGH AT CROTCH | 37.75 | 39 | 40.25 | 41.5 | 42.75 |
| 4 | LEG OPENING HEM STRAIGHT | 36.75 | 38 | 39.25 | 40.5 | 41.75 |
